Click here to download schedule (PDF)
Click here to download schedule
|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 08/28/08 | vs. Charleston Southern |
Miami Gardens, Fla. | W, 52-7 |
| 09/06/08 | at Florida |
Gainesville, Fla. | L, 26-3 |
| 09/20/08 | at Texas A&M | College Station, TX | W, 41-23 |
| 09/27/08 | vs. North Carolina * |
Miami Gardens, Fla. | L, 28-24 |
| 10/04/08 | vs. Florida State * |
Miami Gardens, Fla. | L, 41-39 |
| 10/11/08 | vs. UCF |
Miami Gardens, Fla. | W, 20-14 |
| 10/18/08 | at Duke * |
Durham, NC | W, 49-31 |
| 10/25/08 | vs. Wake Forest * |
Miami Gardens, Fla. | W, 16-10 |
| 11/01/08 | at Virginia * |
Charlottesville, VA | W, 24-17 (OT) |
| 11/13/08 | vs. Virginia Tech * |
Miami Gardens, Fla | W, 16-14 |
| 11/20/08 | at Georgia Tech * |
Atlanta, GA | L, 41-23 |
| 11/29/08 | at North Carolina State * |
Raleigh, NC | L, 38-33 |
All dates and times are tentative and subject to change.
For previous season schedules, please visit our history section.